Team stats
| NAPREDAK | JEDINSTVO | |||
|---|---|---|---|---|
| 10 | | POINTS WON | | 4 |
| 3 | | WIN | | 1 |
| 2 | | LOST | | 4 |
| 6 | | GOALS FOR | | 6 |
| 7 | | GOALS AGAINST | | 11 |
| ? L L D W W | FORM | ? D L L L W | ||
H2H
28.04.2025
NAPREDAK
JEDINSTVO
JEDINSTVO
1
0
0
06.04.2025
JEDINSTVO
NAPREDAK
NAPREDAK
0
0
0
10.11.2024
NAPREDAK
JEDINSTVO
JEDINSTVO
2
1
1
| Br. | Top player |
|---|---|
| 1 | BALEVIĆ Lazar (C) (G) |
| 2 | JANKOVIĆ Nikola |
| 10 | LUKOVIĆ Andrija |
| 11 | MILOŠEVIĆ Stefan |
| 18 | STEVANOVIĆ Novak |
| 22 | ANDREJEVIĆ Aleksandar |
| 27 | BUKUMIRA Nikola |
| 33 | BOGDANOVIĆ Vuk |
| 77 | SREĆKOVIĆ Nikola |
| 88 | GIGIĆ Petar |
| 95 | ZUVIĆ Mateja |
Rezervni igrači
| Br. | Top player |
|---|---|
| 84 | NOVAKOVIĆ Filip (G) |
| 5 | DANIČIĆ Damjan |
| 6 | RISTIĆ Strahinja |
| 7 | BOGDANOVIĆ Petar |
| 9 | STUPAREVIĆ Filip |
| 17 | VLAISAVLJEVIĆ Andrej |
| 23 | MILIĆ Andrija |
| 44 | MILADINOVIĆ Lazar |
| 70 | NOVAKOVIĆ Aleksa |
| 89 | KRSTOVIĆ Luka |
| 99 | STAMENKOVIĆ Andrej |
| Br. | Top player |
|---|---|
| 78 | GANIĆ Merdan (G) |
| 4 | NEŠIĆ Danilo |
| 5 | ĐURĐEVIĆ Luka |
| 8 | KREFL Aljaž |
| 14 | KESIĆ Mateo |
| 25 | SAVKOVIĆ Uroš |
| 26 | AĆIMOVIĆ Dimitrije (C) |
| 31 | DENZELL Richardson Kwaku |
| 36 | TERZIĆ Mihajlo |
| 55 | VESKOVIĆ Vojin |
| 77 | FALL Serigne |
Rezervni igrači
| Br. | Top player |
|---|---|
| 1 | JOVANOVIĆ Ivan (G) |
| 41 | RIBIČ Jure (G) |
| 6 | BILBIJA Dragan |
| 9 | PAUNOVIĆ Nikola |
| 11 | LIŠANIN Dušan |
| 17 | OKAIN Enock |
| 22 | GRUJIĆ Nenad |
| 23 | JOKIĆ Nikola |
| 40 | KPARE Islam Mohammed |
| 49 | BUĐEVAC Matija |
| 54 | SIMIĆ Matija |
Stream za uživo prenos će biti dostupan neposredno pre početka utakmice