Arhiva: Mozzart Bet Prva liga Srbije 24/25
GFK SLOBODA
1
1
GFK DUBOČICA
GFK SLOBODA
1
GFK DUBOČICA
1
Poluvreme: 1:1
Datum i vreme: 13.10.2024 18:00
Status Odigrano
Round: 11
Status Odigrano
Round: 11
Town: Užice
Stadion: Stadion Radomir Antić
Poseta: 2000
Stadion: Stadion Radomir Antić
Poseta: 2000
| Main Referee: | KATIĆ Nikola |
| 1st Assistant: | RAJKOVIĆ Miloš |
| 2nd Assistant: | JOVČIĆ Jovan |
| Forth Referee: | ĐORĐEVIĆ Nikola |
| Delegate: | BUKVIĆ Miroslav |
| Observer: | MILIĆEVIĆ Milorad |
| VAR: | |
| AVAR: |
GFK SLOBODA
| Br. | Top player | Golovi | ŽK | CK | Izmena |
|---|---|---|---|---|---|
| 21 | Savić Luka (G) | ||||
| 8 | Rašković Savo | ||||
| 13 | Glišović Đorđe | ||||
| 15 | Glišović Rade | 57 | |||
| 19 | Cvetićanin Luka | 82 | |||
| 24 | Myung Sejin | ||||
| 25 | Zogović Jovan | 22 | |||
| 26 | Janković Marko | ||||
| 27 | Radoman Dragoljub | ||||
| 28 | Jovanović Mihailo | ||||
| 29 | Savić Milan |
Rezervni igrači
| Br. | Top player | Golovi | ŽK | CK | Izmena |
|---|---|---|---|---|---|
| 12 | Vukadinović Vuk (G) | ||||
| 6 | Šunjevarić Ivan | (19) 88 | |||
| 7 | Mitkov Kjire | (29) 88 | |||
| 11 | Đukić Andrej | (27) 54 | |||
| 16 | Baglieri Enzo Franck | ||||
| 18 | Starčević OgnJen | ||||
| 20 | Nikolašević Mirko | 84 | (25) 71 | ||
| 22 | Long Junyuan | ||||
| 23 | Yang Ziqi | ||||
| 30 | Grbić Nikola |
GFK DUBOČICA
| Br. | Top player | Golovi | ŽK | CK | Izmena |
|---|---|---|---|---|---|
| 1 | Mladenović Miloš (G) | ||||
| 4 | Bulatović Vukašin | ||||
| 6 | Yu Horike | ||||
| 7 | Đorđević Predrag | ||||
| 8 | Stojković Nikola | ||||
| 14 | Bogdanović Vuk | 85 | |||
| 16 | Živojinović Viktor | ||||
| 21 | Soumah Aly | ||||
| 22 | Paunović Luka | ||||
| 50 | Ilić Veljko | 29 | |||
| 73 | Beronja Zoran |
Rezervni igrači
| Br. | Top player | Golovi | ŽK | CK | Izmena |
|---|---|---|---|---|---|
| 12 | Stanković Vukašin (G) | ||||
| 2 | Đorđević Predrag | (22) 60 | |||
| 3 | Jović Danilo | ||||
| 11 | Živković Dušan | (50) 60 | |||
| 20 | Milić Ivan | (8) 74 | |||
| 23 | Đorđević Marko | ||||
| 28 | Ćurčić Andrija | ||||
| 44 | Takara Matsutani | (21) 74 | |||
| 77 | Vlajković Nemanja | ||||
| 90 | Paunović Uroš |
Legenda:
Pogodak iz igre
Kazneni udrac
Autogol
P - Tokom pauze
K - Nakon utakmice