Arhiva: Mozzart Bet Prva liga Srbije 23/24 Play Out
GFK DUBOČICA
1
1
OFK VRŠAC
GFK DUBOČICA
1
OFK VRŠAC
1
Poluvreme: 1:1
Datum i vreme: 13.05.2024 19:00
Status Odigrano
Round: 5
Status Odigrano
Round: 5
Town: Leskovac
Stadion: Gradski stadion Dubočica
Poseta: 1500
Stadion: Gradski stadion Dubočica
Poseta: 1500
| Main Referee: | LUKIĆ Aleksandar |
| 1st Assistant: | ČOTRIĆ Nikola |
| 2nd Assistant: | NEDELJKOVIĆ Milan |
| Forth Referee: | SIMIĆ Predrag |
| Delegate: | RONČEVIĆ Rodoljub |
| Observer: | ŠIJAKOVIĆ Nebojša |
| VAR: | |
| AVAR: |
GFK DUBOČICA
| Br. | Top player | Golovi | ŽK | CK | Izmena |
|---|---|---|---|---|---|
| 1 | Knežević Marko (G) | ||||
| 3 | Jović Danilo | 51 | |||
| 7 | Stojanović Ilija | ||||
| 8 | Ljubenović Miljan | ||||
| 17 | Gadji Celi Carmel Junior Tallo | ||||
| 18 | Đurić Stefan | ||||
| 20 | Milić Ivan | ||||
| 22 | Mladenović Mateja | ||||
| 44 | Ilić Milijan | ||||
| 50 | Tasić Nikola | 11 | |||
| 77 | Vlajković Nemanja |
Rezervni igrači
| Br. | Top player | Golovi | ŽK | CK | Izmena |
|---|---|---|---|---|---|
| 12 | Stanković Vukašin (G) | ||||
| 2 | Đorđević Predrag | ||||
| 6 | Milinković Nikola | ||||
| 10 | Savić Dušan | (22) 84 | |||
| 11 | Đokić Milan | (17) 72 | |||
| 16 | Tolić Filip | ||||
| 19 | Stojanović Lazar | (50) 87 | |||
| 23 | Belić Đorđe | (20) 72 | |||
| 28 | Đorđević Predrag | (7) 46 | |||
| 55 | Stamenković Andrija | ||||
| 90 | Nedeljković Davor |
OFK VRŠAC
| Br. | Top player | Golovi | ŽK | CK | Izmena |
|---|---|---|---|---|---|
| 1 | Nović Filip (G) | ||||
| 2 | Blagojević Bojan | 88 | |||
| 5 | Petrić Milovan | ||||
| 7 | Vujić Aleksa | ||||
| 9 | Milivojević Miloš | ||||
| 15 | Lainović Nikola | ||||
| 19 | Sousa Silva Riquelme | ||||
| 20 | Ivić David | 68 | |||
| 22 | Čejić Uroš | 2 | |||
| 29 | Diouf Cherif Atab | ||||
| 77 | Terzić Darko |
Rezervni igrači
| Br. | Top player | Golovi | ŽK | CK | Izmena |
|---|---|---|---|---|---|
| 99 | Stevanović Mirko (G) | ||||
| 8 | Zoćević Marko | (7) 70 | |||
| 14 | Blagojević Vladan | ||||
| 18 | Lazevski Aleksandar | ||||
| 21 | Stojković Danijel | ||||
| 24 | Glavinić Đorđe | (19) 59 | |||
| 25 | Kumi Andy Francis | (20) 80 | |||
| 40 | Žunić Nemanja | ||||
| 45 | Kilibarda Uroš | 901 | (9) 70 |
Legenda:
Pogodak iz igre
Kazneni udrac
Autogol
P - Tokom pauze
K - Nakon utakmice