Arhiva: Mozzart Bet Prva liga Srbije 23/24
TEKSTILAC
1
0
OFK VRŠAC
TEKSTILAC
1
OFK VRŠAC
0
Poluvreme: 0:0
Datum i vreme: 05.11.2023 13:00
Status Odigrano
Round: 15
Status Odigrano
Round: 15
Town: Odžaci
Stadion: Gradski Stadion Odžaci
Poseta: 200
Stadion: Gradski Stadion Odžaci
Poseta: 200
| Main Referee: | JAKOVLJEVIĆ Mladen |
| 1st Assistant: | PEŠOVIĆ Milan |
| 2nd Assistant: | ĐURIĆ ŽelJko |
| Forth Referee: | BIKIĆ Nikola |
| Delegate: | ĐERMAN Dragoslav |
| Observer: | STEPANOVIĆ Radovan |
| VAR: | |
| AVAR: |
TEKSTILAC
| Br. | Top player | Golovi | ŽK | CK | Izmena |
|---|---|---|---|---|---|
| 1 | Drinčić Miljan (G) | ||||
| 2 | Zličić Miloš | ||||
| 4 | Luković Marko | ||||
| 5 | Marjanović Nikola | ||||
| 6 | Stanković Dejan | ||||
| 7 | Stojanović Darko | ||||
| 9 | Ukachukwu Prince Lucky | ||||
| 11 | Popović Aleksandar | ||||
| 14 | Vasić Leontije | ||||
| 15 | Sredojević Filip | ||||
| 21 | Zulfić Irfan |
Rezervni igrači
| Br. | Top player | Golovi | ŽK | CK | Izmena |
|---|---|---|---|---|---|
| 12 | Brać Bojan (G) | ||||
| 3 | Dimković Veljko | ||||
| 8 | Avram Radovan | (7) 87 | |||
| 10 | Stojanović Stefan | (2) 73 | |||
| 13 | Đurić Dejan | (21) 87 | |||
| 16 | Rajkovic Maksim | ||||
| 18 | Jovanović Đorđe | ||||
| 19 | Goldin Vladislav | ||||
| 20 | Unadike Okechukwu Michael | ||||
| 24 | Nakamura Yuto | ||||
| 25 | Čordašić Lazar | (14) 83 |
OFK VRŠAC
| Br. | Top player | Golovi | ŽK | CK | Izmena |
|---|---|---|---|---|---|
| 99 | Andrijanić Nemanja (G) | ||||
| 5 | Petrić Milovan | 66 | |||
| 8 | Zoćević Marko | ||||
| 10 | Braunović Vukašin | ||||
| 11 | Todorović Ognjen | ||||
| 18 | Lazevski Aleksandar | ||||
| 19 | Sousa Silva Riquelme | ||||
| 22 | Čejić Uroš | ||||
| 29 | Diouf Cherif Atab | ||||
| 32 | Tomić Milan | ||||
| 77 | Terzić Darko |
Rezervni igrači
| Br. | Top player | Golovi | ŽK | CK | Izmena |
|---|---|---|---|---|---|
| 1 | Nović Filip (G) | ||||
| 2 | Blagojević Bojan | ||||
| 7 | Grek Matija | (11) 69 | |||
| 9 | Milivojević Miloš | (10) 69 | |||
| 14 | Blagojević Vladan | ||||
| 17 | Graonja Petar | ||||
| 21 | Stojković Danijel | ||||
| 24 | Glavinić Đorđe | (77) 80 | |||
| 25 | Kumi Andy Francis | (19) 80 | |||
| 28 | Tasić Nikola | ||||
| 90 | Miladinović Uroš | 81 | (22) 69 |
Legenda:
Pogodak iz igre
Kazneni udrac
Autogol
P - Tokom pauze
K - Nakon utakmice