Prva liga Srbije 2019/20
RB | Klub | Odigrano | Pob. | Ner. | Por. | Raz. | Bodovi | Forma |
---|---|---|---|---|---|---|---|---|
1 | Grafičar | 23 | 12 | 5 | 6 | 33 - 21 | 41 | LWWLW |
2 | Metalac | 23 | 12 | 4 | 7 | 32 - 27 | 40 | WLDWW |
3 | Zlatibor | 23 | 9 | 10 | 4 | 19 - 14 | 37 | DDDLD |
4 | OFK Bačka | 23 | 11 | 4 | 8 | 28 - 24 | 37 | LWWWL |
5 | Kabel | 23 | 12 | 8 | 3 | 28 - 16 | 34 | DDWWW |
6 | Kolubara | 23 | 9 | 7 | 7 | 23 - 18 | 34 | WDDDL |
7 | Radnički P. | 23 | 9 | 6 | 8 | 27 - 24 | 33 | DLWDD |
8 | Novi Pazar | 23 | 9 | 5 | 9 | 24 - 21 | 32 | LDLWW |
9 | Dinamo | 23 | 8 | 7 | 8 | 29 - 25 | 31 | LWDDL |
10 | OFK Žarkovo | 23 | 8 | 7 | 8 | 26 - 24 | 31 | LWLDW |
11 | Radnički 1923 | 23 | 8 | 6 | 9 | 22 - 19 | 30 | WWDWD |
12 | Trayal | 23 | 6 | 8 | 9 | 19 - 25 | 26 | WLLLW |
13 | Zemun | 23 | 6 | 7 | 10 | 19 - 22 | 25 | WWDWL |
14 | Sinđelić | 23 | 6 | 5 | 12 | 24 - 40 | 23 | DLLLL |
15 | Smederevo 1924 | 23 | 8 | 1 | 14 | 21 - 37 | 15 | LLLLL |
16 | Budućnost D. | 23 | 3 | 6 | 14 | 16 - 33 | 15 | WLWLD |
Bonus poeni
Kabel - -10
Smederevo 1924 - -10
Plej-of
Plej-aut